These statistics relate to student accommodation in Dublin and the surrounding area that has been advertised on Studentpad
Statistics Overview
Total Properties:
152
Total Active Adverts:
163
Total Rooms:
333
Rooms Available:
192
Note: Statistics below are based on total adverts and are taken once daily. [Last Update: 10/06/2025 @ 0:25:04].
Area StatisticsLast Update: 10/06/2025 @ 0:25:04
Per Person Per Week Per Person Per Month
Area Min Average Max Min Average Max Adverts
Ballally €175.00 €175.00 €175.00 €758.33 €758.33 €758.33 1
Ballinteer €154.62 €197.41 €230.77 €670.00 €855.42 €1,000.00 4
Ballybrack €180.00 €209.54 €253.85 €780.00 €908.00 €1,100.00 5
Blackrock €57.69 €198.14 €300.00 €250.00 €858.59 €1,300.00 13
Booterstown €180.00 €234.62 €325.00 €780.00 €1,016.67 €1,408.33 5
Bray €103.85 €171.70 €219.23 €450.00 €744.05 €950.00 7
Cabinteely €173.08 €208.97 €250.00 €750.00 €905.55 €1,083.33 6
Churchtown €184.62 €184.62 €184.62 €800.00 €800.00 €800.00 2
Clonskeagh €161.54 €253.85 €323.08 €700.00 €1,100.00 €1,400.00 3
Dalkey €230.77 €259.62 €288.46 €1,000.00 €1,125.00 €1,250.00 2
Deansgrange €106.15 €155.38 €200.00 €460.00 €673.34 €866.67 3
Donnybrook €150.00 €399.67 €1,550.00 €650.00 €1,731.90 €6,716.67 7
Dun Laoghaire €346.15 €346.15 €346.15 €1,500.00 €1,500.00 €1,500.00 1
Dundrum €41.54 €166.18 €230.77 €180.00 €720.09 €1,000.00 9
Foxrock €180.00 €225.83 €280.00 €780.00 €978.61 €1,213.33 6
Goatstown €53.08 €195.53 €323.08 €230.00 €847.29 €1,400.00 8
Harold’s Cross €276.92 €276.92 €276.92 €1,200.00 €1,200.00 €1,200.00 1
Kill o the Grange €200.00 €200.00 €200.00 €866.67 €866.67 €866.67 1
Killiney €184.62 €207.69 €230.77 €800.00 €900.00 €1,000.00 1
Leopardstown €144.23 €165.87 €200.00 €625.00 €718.75 €866.67 2
Milltown €161.54 €226.35 €260.00 €700.00 €980.84 €1,126.67 4
Monkstown €161.54 €281.66 €346.15 €700.00 €1,220.56 €1,500.00 3
Mt. Merrion €196.15 €276.32 €461.54 €250.00 €1,104.81 €2,000.00 9
Ranelagh €161.54 €246.83 €295.00 €700.00 €1,069.58 €1,278.33 4
Rathfarnham €165.00 €197.77 €258.46 €715.00 €857.00 €1,120.00 10
Rathgar €196.15 €231.28 €290.00 €850.00 €1,002.22 €1,256.67 3
Sandyford €138.46 €181.63 €219.23 €600.00 €787.08 €950.00 4
Sandymount €184.62 €213.81 €276.92 €800.00 €926.50 €1,200.00 4
Shankill €150.00 €178.85 €196.15 €650.00 €775.00 €850.00 2
Stepaside €200.00 €205.13 €207.69 €866.67 €888.89 €900.00 3
Stillorgan €46.15 €189.07 €300.00 €200.00 €808.39 €1,300.00 16
Terenure €253.85 €253.85 €253.85 €1,100.00 €1,100.00 €1,100.00 1
Windyarbour €200.00 €200.00 €200.00 €866.67 €866.67 €866.67 1
Average Price Including Utilities*Last Update: 10/06/2025 @ 0:25:04
Area Per Person Per Week Per Person Per Month Adverts
Ballally €175.00 €758.33 1
Ballinteer €197.41 €855.42 4
Ballybrack €193.84 €840.00 2
Blackrock €198.14 €858.59 13
Booterstown €258.46 €1,120.00 3
Bray €171.70 €744.05 7
Cabinteely €208.97 €905.55 6
Churchtown €184.62 €800.00 1
Clonskeagh €253.85 €1,100.00 3
Dalkey €259.62 €1,125.00 2
Deansgrange €153.07 €663.34 2
Donnybrook €550.00 €2,383.33 4
Dun Laoghaire €346.15 €1,500.00 1
Dundrum €166.18 €720.09 9
Foxrock €235.00 €1,018.33 5
Goatstown €201.32 €872.38 7
Harold’s Cross €276.92 €1,200.00 1
Kill o the Grange €200.00 €866.67 1
Killiney €207.69 €900.00 1
Leopardstown €165.87 €718.75 2
Milltown €226.35 €980.84 4
Monkstown €281.66 €1,220.56 3
Mt. Merrion €276.32 €1,104.81 9
Ranelagh €246.83 €1,069.58 4
Rathfarnham €195.38 €846.67 9
Rathgar €231.28 €1,002.22 3
Sandyford €181.63 €787.08 4
Sandymount €192.77 €835.33 3
Shankill €178.85 €775.00 2
Stepaside €205.13 €888.89 3
Stillorgan €179.47 €764.23 13
Terenure €253.85 €1,100.00 1
Windyarbour €200.00 €866.67 1
Average Price Excluding Utilities*Last Update: 10/06/2025 @ 0:25:04
Area Per Person Per Week Per Person Per Month Adverts
Ballybrack €220.00 €953.33 3
Booterstown €198.84 €861.67 2
Churchtown €184.62 €800.00 1
Deansgrange €160.00 €693.34 1
Donnybrook €199.23 €863.33 3
Foxrock €180.00 €780.00 1
Goatstown €155.00 €671.67 1
Rathfarnham €219.23 €950.00 1
Sandymount €276.92 €1,200.00 1
Stillorgan €230.71 €999.72 3
* Included utilities are gas, electricity and water only.